| Note | Right Hand | Left Hand |
|---|---|---|
| C4 | 1 | 3 |
| D4 | 2 | 2 |
| E4 | 3 | 1 |
| F4 | 1 | 3 |
| F#4 | 2 | 2 |
| G4 | 3 | 1 |
Pedagogy Rule: Thumb (1) is anchored to the first available white key.
Generate professional sheet music notation
Orange indicates the Root/Tonic note.
Generate professional sheet music notation
| Note | Right Hand | Left Hand |
|---|---|---|
| C4 | 1 | 3 |
| D4 | 2 | 2 |
| E4 | 3 | 1 |
| F4 | 1 | 3 |
| F#4 | 2 | 2 |
| G4 | 3 | 1 |
Pedagogy Rule: Thumb (1) is anchored to the first available white key.