| Note | Right Hand | Left Hand |
|---|---|---|
| B4 | 1 | 5 |
| C5 | 2 | 4 |
| D#5 | 3 | 3 |
| F5 | 1 | 2 |
| G#5 | 2 | 1 |
| A5 | 3 | 3 |
Pedagogy Rule: Thumb (1) is anchored to the first available white key.
Generate professional sheet music notation
Orange indicates the Root/Tonic note.
Generate professional sheet music notation
| Note | Right Hand | Left Hand |
|---|---|---|
| B4 | 1 | 5 |
| C5 | 2 | 4 |
| D#5 | 3 | 3 |
| F5 | 1 | 2 |
| G#5 | 2 | 1 |
| A5 | 3 | 3 |
Pedagogy Rule: Thumb (1) is anchored to the first available white key.