| Note | Right Hand | Left Hand |
|---|---|---|
| A#4 | 1 | 1 |
| C5 | 1 | 1 |
| C#5 | 1 | 1 |
| D5 | 1 | 1 |
| D#5 | 1 | 1 |
| E5 | 1 | 1 |
| F5 | 1 | 1 |
| G5 | 1 | 1 |
| G#5 | 1 | 1 |
| A5 | 1 | 1 |
Pedagogy Rule: Thumb (1) is anchored to the first available white key.
Generate professional sheet music notation
Orange indicates the Root/Tonic note.
Generate professional sheet music notation
| Note | Right Hand | Left Hand |
|---|---|---|
| A#4 | 1 | 1 |
| C5 | 1 | 1 |
| C#5 | 1 | 1 |
| D5 | 1 | 1 |
| D#5 | 1 | 1 |
| E5 | 1 | 1 |
| F5 | 1 | 1 |
| G5 | 1 | 1 |
| G#5 | 1 | 1 |
| A5 | 1 | 1 |
Pedagogy Rule: Thumb (1) is anchored to the first available white key.