Key: G# • 4 notes
| Note | Right Hand | Left Hand |
|---|---|---|
| G#4 | 3 | 2 |
| B4 | 1 | 1 |
| D#5 | 2 | 3 |
| G#4 | 3 | 2 |
No compatible chords found
| Note | Right Hand | Left Hand |
|---|---|---|
| G#4 | 3 | 2 |
| B4 | 1 | 1 |
| D#5 | 2 | 3 |
| G#4 | 3 | 2 |
Pedagogy Rule: Thumb (1) is anchored to the first available white key.
Generate professional sheet music notation
Orange indicates the Root/Tonic note.
Generate professional sheet music notation